Phoenix, Arizona
83°
Sunny
Feels like 80°H 84° · L 59°
Sunny today, with a high of 84°.
Tomorrow: sunny, 86° / 62°.
No precipitation expected in the next 2 hours.
- Wind
- 4 mph NE
- Humidity
- 21%
- Precip · next 6 h
- 0%
- Air quality
- 51 Moderate
Radar
Map and radar by Windy.com
Next 48 hours
| Time | Conditions | Temperature | Feels like | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Wed 1 PM | Sunny | 83°F | 80°F | 0% | 4 mph NE |
| Wed 2 PM | Sunny | 85°F | 80°F | 0% | 6 mph ENE |
| Wed 3 PM | Sunny | 85°F | 80°F | 0% | 6 mph E |
| Wed 4 PM | Sunny | 85°F | 80°F | 0% | 4 mph E |
| Wed 5 PM | Sunny | 82°F | 77°F | 0% | 3 mph NE |
| Wed 6 PM | Clear | 76°F | 69°F | 0% | 5 mph NNE |
| Wed 7 PM | Clear | 72°F | 67°F | 0% | 1 mph WNW |
| Wed 8 PM | Clear | 69°F | 64°F | 0% | 3 mph NW |
| Wed 9 PM | Clear | 67°F | 60°F | 0% | 5 mph ENE |
| Wed 10 PM | Clear | 64°F | 59°F | 0% | 4 mph ESE |
| Wed 11 PM | Clear | 63°F | 56°F | 0% | 5 mph ESE |
| Thu 12 AM | Clear | 61°F | 55°F | 0% | 5 mph ESE |
| Thu 1 AM | Clear | 60°F | 55°F | 0% | 2 mph SSE |
| Thu 2 AM | Clear | 59°F | 55°F | 0% | 2 mph SSE |
| Thu 3 AM | Clear | 58°F | 53°F | 0% | 4 mph ESE |
| Thu 4 AM | Clear | 57°F | 53°F | 0% | 2 mph SE |
| Thu 5 AM | Clear | 56°F | 51°F | 0% | 4 mph WSW |
| Thu 6 AM | Clear | 56°F | 51°F | 0% | 3 mph SSW |
| Thu 7 AM | Sunny | 56°F | 51°F | 0% | 5 mph SE |
| Thu 8 AM | Sunny | 59°F | 54°F | 0% | 4 mph SSE |
| Thu 9 AM | Sunny | 70°F | 64°F | 0% | 6 mph ESE |
| Thu 10 AM | Sunny | 75°F | 70°F | 0% | 6 mph ESE |
| Thu 11 AM | Sunny | 81°F | 75°F | 0% | 9 mph ESE |
| Thu 12 PM | Sunny | 84°F | 78°F | 0% | 12 mph SE |
| Thu 1 PM | Sunny | 85°F | 80°F | 0% | 10 mph SE |
| Thu 2 PM | Sunny | 86°F | 80°F | 0% | 8 mph SE |
| Thu 3 PM | Sunny | 86°F | 80°F | 0% | 8 mph ESE |
| Thu 4 PM | Sunny | 85°F | 80°F | 0% | 7 mph SE |
| Thu 5 PM | Sunny | 82°F | 76°F | 0% | 5 mph SSE |
| Thu 6 PM | Clear | 76°F | 71°F | 1% | 4 mph SE |
| Thu 7 PM | Clear | 73°F | 69°F | 1% | 1 mph SE |
| Thu 8 PM | Clear | 71°F | 66°F | 1% | 4 mph NE |
| Thu 9 PM | Clear | 68°F | 63°F | 1% | 5 mph ENE |
| Thu 10 PM | Clear | 66°F | 62°F | 1% | 4 mph SE |
| Thu 11 PM | Mostly clear | 64°F | 60°F | 1% | 4 mph SW |
| Fri 12 AM | Partly cloudy | 63°F | 59°F | 0% | 2 mph ESE |
| Fri 1 AM | Partly cloudy | 61°F | 56°F | 0% | 5 mph ENE |
| Fri 2 AM | Mostly clear | 60°F | 55°F | 0% | 6 mph ESE |
| Fri 3 AM | Mostly clear | 60°F | 54°F | 0% | 7 mph E |
| Fri 4 AM | Mostly clear | 59°F | 54°F | 0% | 5 mph E |
| Fri 5 AM | Clear | 58°F | 53°F | 0% | 5 mph E |
| Fri 6 AM | Clear | 57°F | 53°F | 3% | 5 mph E |
| Fri 7 AM | Sunny | 56°F | 52°F | 3% | 5 mph ENE |
| Fri 8 AM | Mostly sunny | 60°F | 56°F | 3% | 5 mph E |
| Fri 9 AM | Partly cloudy | 68°F | 64°F | 3% | 5 mph ESE |
| Fri 10 AM | Partly cloudy | 73°F | 68°F | 3% | 7 mph ESE |
| Fri 11 AM | Cloudy | 76°F | 71°F | 3% | 6 mph SE |
| Fri 12 PM | Cloudy | 77°F | 72°F | 25% | 6 mph SSE |
14-day forecast
TodayNov 11SunnyLow 59°High 84°
Day84°
Sunny. High near 84, with temperatures falling to around 81 in the afternoon. East northeast wind 0 to 5 mph.
Details
As of 1:15 PMAir quality
51 Moderate
Unusually sensitive people should consider limiting long, hard outdoor exertion. Main pollutant: fine particles.
UV index
5 Moderate
Protect skin 1 PM–3 PM
Wind
4 mph
From the NE · gusts 9 mph
Phoenix weather questions
What's the weather in Phoenix right now?
It's 83°F and sunny in Phoenix, feeling like 80°, with wind at 4 mph.
Will it rain in Phoenix in the next 24 hours?
Rain isn't likely. Precipitation chances stay below 40% for the next 24 hours.
What's the weekend forecast for Phoenix?
Saturday: light rain, high 74°, low 57°, 39% chance of precipitation. Sunday: sunny, high 76°, low 57°.
Which day this week is most likely to be wet in Phoenix?
Monday has the highest chance of precipitation this week, at 53%.