Indianapolis, Indiana
36°
Clear
Feels like 30°H 48° · L 33°
Clear tonight, with a low near 33°.
Tomorrow: cloudy, 50° / 34°.
No precipitation expected in the next 2 hours.
- Wind
- 4 mph NNW
- Humidity
- 79%
- Precip · next 6 h
- 0%
- Air quality
- 36 Good
Radar
Map and radar by Windy.com
Next 48 hours
| Time | Conditions | Temperature | Feels like | Chance of precipitation | Wind |
|---|---|---|---|---|---|
| Sat 10 PM | Clear | 36°F | 30°F | 0% | 4 mph NNW |
| Sat 11 PM | Clear | 34°F | 29°F | 0% | 3 mph NW |
| Sun 12 AM | Mostly clear | 34°F | 29°F | 0% | 1 mph WNW |
| Sun 1 AM | Mostly clear | 33°F | 27°F | 0% | 3 mph W |
| Sun 2 AM | Partly cloudy | 34°F | 30°F | 0% | 1 mph SSE |
| Sun 3 AM | Cloudy | 33°F | 29°F | 0% | 1 mph S |
| Sun 4 AM | Cloudy | 36°F | 31°F | 0% | 2 mph E |
| Sun 5 AM | Cloudy | 37°F | 33°F | 0% | 2 mph NNE |
| Sun 6 AM | Cloudy | 37°F | 33°F | 0% | 2 mph NNW |
| Sun 7 AM | Cloudy | 38°F | 34°F | 0% | 3 mph WNW |
| Sun 8 AM | Cloudy | 38°F | 34°F | 0% | 3 mph NW |
| Sun 9 AM | Cloudy | 40°F | 35°F | 0% | 4 mph NNW |
| Sun 10 AM | Cloudy | 42°F | 37°F | 0% | 4 mph N |
| Sun 11 AM | Cloudy | 42°F | 38°F | 0% | 4 mph N |
| Sun 12 PM | Cloudy | 45°F | 40°F | 0% | 4 mph N |
| Sun 1 PM | Cloudy | 45°F | 40°F | 0% | 5 mph N |
| Sun 2 PM | Cloudy | 46°F | 41°F | 0% | 5 mph N |
| Sun 3 PM | Cloudy | 45°F | 39°F | 0% | 5 mph N |
| Sun 4 PM | Cloudy | 45°F | 39°F | 0% | 6 mph NNE |
| Sun 5 PM | Cloudy | 44°F | 39°F | 0% | 3 mph NNE |
| Sun 6 PM | Cloudy | 42°F | 37°F | 0% | 4 mph NNE |
| Sun 7 PM | Cloudy | 40°F | 36°F | 0% | 4 mph NNE |
| Sun 8 PM | Cloudy | 41°F | 37°F | 0% | 2 mph NNE |
| Sun 9 PM | Cloudy | 41°F | 38°F | 0% | 0 mph NE |
| Sun 10 PM | Cloudy | 41°F | 37°F | 0% | 2 mph NE |
| Sun 11 PM | Cloudy | 41°F | 38°F | 0% | 1 mph ENE |
| Mon 12 AM | Cloudy | 42°F | 38°F | 0% | 2 mph ESE |
| Mon 1 AM | Cloudy | 42°F | 38°F | 0% | 2 mph SW |
| Mon 2 AM | Cloudy | 41°F | 38°F | 0% | 1 mph SE |
| Mon 3 AM | Cloudy | 41°F | 38°F | 0% | 1 mph SSE |
| Mon 4 AM | Cloudy | 41°F | 38°F | 0% | 1 mph ENE |
| Mon 5 AM | Cloudy | 41°F | 37°F | 0% | 2 mph E |
| Mon 6 AM | Cloudy | 40°F | 36°F | 0% | 3 mph E |
| Mon 7 AM | Partly cloudy | 39°F | 35°F | 0% | 2 mph ESE |
| Mon 8 AM | Partly cloudy | 38°F | 33°F | 0% | 2 mph E |
| Mon 9 AM | Mostly sunny | 40°F | 35°F | 0% | 3 mph SE |
| Mon 10 AM | Mostly sunny | 42°F | 37°F | 0% | 4 mph SE |
| Mon 11 AM | Partly cloudy | 44°F | 39°F | 0% | 4 mph SE |
| Mon 12 PM | Partly cloudy | 45°F | 40°F | 0% | 3 mph SE |
| Mon 1 PM | Partly cloudy | 46°F | 42°F | 0% | 1 mph ESE |
| Mon 2 PM | Partly cloudy | 46°F | 42°F | 0% | 1 mph S |
| Mon 3 PM | Partly cloudy | 46°F | 42°F | 0% | 1 mph WSW |
| Mon 4 PM | Partly cloudy | 46°F | 42°F | 0% | 1 mph WSW |
| Mon 5 PM | Mostly sunny | 47°F | 43°F | 0% | 1 mph SSE |
| Mon 6 PM | Mostly clear | 46°F | 41°F | 0% | 2 mph SSW |
| Mon 7 PM | Clear | 46°F | 40°F | 0% | 4 mph SE |
| Mon 8 PM | Mostly clear | 46°F | 41°F | 0% | 3 mph SSE |
| Mon 9 PM | Partly cloudy | 46°F | 40°F | 0% | 3 mph SSE |
14-day forecast
TodayNov 14Partly cloudyLow 33°High 48°
Night33°
Partly cloudy. Low around 33, with temperatures rising to around 35 overnight. Northwest wind around 5 mph.
Waxing crescent · 26% lit
- Precipitation
- 0.00 in
- Wind
- NW 10 mph, gusts 17 mph
- Feels like
- Up to 39°
- UV index
- 3 · Low
- Sun
- 7:28 AM – 5:29 PM · 10h 1m
Today wording from the National Weather Service.
Details
As of 10:00 PMAir quality
36 Good
Air quality is satisfying for everyone.
UV index
0 Low
Tomorrow peaks at 1
Wind
4 mph
From the NNW · gusts 12 mph
Indianapolis weather questions
What's the weather in Indianapolis right now?
It's 36°F and clear in Indianapolis, feeling like 30°, with wind at 4 mph.
Will it rain in Indianapolis in the next 24 hours?
Rain isn't likely. Precipitation chances stay below 40% for the next 24 hours.
What's the weekend forecast for Indianapolis?
Today: partly cloudy, high 48°, low 33°. Tomorrow: cloudy, high 50°, low 34°.
Which day this week is most likely to be wet in Indianapolis?
No day this week has more than a 30% chance of precipitation.